Compare loan products
Choose the product that matches the purpose of your application.
All products remain subject to affordability, verification, product criteria and final approval.

Compare purpose, documents and repayment.
Choose the product that matches the actual reason for borrowing. The final amount and period remain subject to affordability and verification.
| Product | Common purpose | Common supporting information | Illustrative example |
|---|---|---|---|
| Personal Loan | Personal costs and important expenses | Income, bank statements, ID and address | R10,000 over 12 months: R860.66 p.m. |
| Business Loan | Working capital, stock and equipment | Business records, statements and cash flow | R50,000 over 24 months: R2,216.03 p.m. |
| Home Loan | Property and improvement costs | Income, property and valuation documents | R500,000 over 120 months: R5,551.03 p.m. |
| Study Loan | Tuition and education costs | Admission, fee statement and sponsor income | R50,000 over 24 months: R2,216.03 p.m. |
| Consolidation Loan | Qualifying credit settlements | Settlement letters, income and affordability | R100,000 over 60 months: R1,933.28 p.m. |
| Asset Finance | Vehicles, tools and equipment | Supplier quotation and applicant cash flow | R100,000 over 60 months: R1,933.28 p.m. |
